$480,000
4 bd2 ba2,828 sqft Cold Spring, MN
4 bd2 ba2,828 sqft
Cold Spring, MN
Sold 26 days ago
Seller











Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 34293 County Road 4 Saint Joseph, MN 56374
| 5 Bed, 3 Bath | $625,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/12/2025 | $480,000 | Seller | ||
| 12/2/2025 | $280,000 | Buyer | ||
| 9/19/2025 | $220,000 | Seller | ||
| 8/21/2025 | $100,000 | Buyer and Seller | ||
| 8/4/2025 | $55,000 | Buyer |
Reviews represent all team members.
